Not only an efficient way to showcase our brand, but also an efficient way to communicate with our users. Color palettes created with purpose over aesthetics in mind help us create intuitive design patterns by adding meaning to our work.
These are the main visual colors we use.

| Name | Hex | RGB | CMYK |
|---|---|---|---|
| light blue | e7feff | ||
| Green | 51fccf | ||
| azure | 4fd4b8 | ||
| dark blue | 07093a | ||
| yellow | ecde00 | ||
| Red | e74600 |
These colors repersent our values.

| Name | Hex | RGB | CMYK |
|---|---|---|---|
| yellow value | faf260 | ||
| Green value | cbfd93 | ||
| Light blue value | 9aead4 | ||
| blue value | a7cdfd | ||
| purple value | baabe9 |

| Name | Hex | RGB | CMYK |
|---|---|---|---|
| white BG | fcffff | ||
| blue BG | e7f3fa | ||
| Green BG | cefff7 | ||
| Dark blue BG | 07093a |

| Name | Hex | RGB | CMYK |
|---|---|---|---|
| Heading Blue | 07093a | ||
| Heading Black | 1a1a1a | ||
| Heading white | ffffff | ||
| Text Black | 1a1a1a | ||
| Text white | ffffff |





